Usage Statistics for timmermanwaterwerken.nl

Summary Period: June 2017
Generated 01-Jul-2017 00:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 6021
Total Files 4066
Total Pages 959
Total Visits 537
Total KBytes 51921
Total Unique Sites 611
Total Unique URLs 114
Total Unique Referrers 66
Total Unique User Agents 141
. Avg Max
Hits per Hour 8 208
Hits per Day 200 393
Files per Day 135 292
Pages per Day 31 51
Visits per Day 17 28
KBytes per Day 1731 3973
Hits by Response Code
Code 200 - OK 4066
Code 301 - Moved Permanently 499
Code 304 - Not Modified 89
Code 404 - Not Found 1367

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 208 3.45% 136 3.34% 37 3.86% 20 3.72% 35 5.73% 1965 3.78%
2 173 2.87% 117 2.88% 37 3.86% 22 4.10% 42 6.87% 1601 3.08%
3 216 3.59% 145 3.57% 22 2.29% 16 2.98% 27 4.42% 1654 3.19%
4 154 2.56% 81 1.99% 25 2.61% 13 2.42% 30 4.91% 1698 3.27%
5 147 2.44% 58 1.43% 47 4.90% 22 4.10% 35 5.73% 586 1.13%
6 204 3.39% 158 3.89% 25 2.61% 14 2.61% 25 4.09% 2078 4.00%
7 393 6.53% 292 7.18% 47 4.90% 27 5.03% 38 6.22% 3596 6.93%
8 229 3.80% 160 3.94% 38 3.96% 22 4.10% 32 5.24% 1837 3.54%
9 213 3.54% 140 3.44% 39 4.07% 24 4.47% 47 7.69% 1984 3.82%
10 112 1.86% 65 1.60% 16 1.67% 9 1.68% 41 6.71% 784 1.51%
11 158 2.62% 93 2.29% 25 2.61% 16 2.98% 29 4.75% 1145 2.21%
12 176 2.92% 119 2.93% 26 2.71% 14 2.61% 40 6.55% 1905 3.67%
13 177 2.94% 112 2.75% 23 2.40% 15 2.79% 33 5.40% 1621 3.12%
14 289 4.80% 207 5.09% 51 5.32% 22 4.10% 42 6.87% 2788 5.37%
15 143 2.38% 76 1.87% 45 4.69% 23 4.28% 31 5.07% 1012 1.95%
16 218 3.62% 138 3.39% 34 3.55% 16 2.98% 43 7.04% 1762 3.39%
17 235 3.90% 162 3.98% 33 3.44% 18 3.35% 32 5.24% 1761 3.39%
18 148 2.46% 99 2.43% 18 1.88% 7 1.30% 18 2.95% 591 1.14%
19 206 3.42% 125 3.07% 34 3.55% 21 3.91% 25 4.09% 2194 4.23%
20 251 4.17% 185 4.55% 37 3.86% 21 3.91% 52 8.51% 1768 3.41%
21 126 2.09% 71 1.75% 29 3.02% 19 3.54% 31 5.07% 1008 1.94%
22 128 2.13% 69 1.70% 26 2.71% 12 2.23% 30 4.91% 894 1.72%
23 217 3.60% 138 3.39% 32 3.34% 21 3.91% 49 8.02% 1530 2.95%
24 122 2.03% 86 2.12% 30 3.13% 21 3.91% 36 5.89% 1041 2.00%
25 311 5.17% 270 6.64% 26 2.71% 12 2.23% 29 4.75% 2090 4.03%
26 259 4.30% 196 4.82% 31 3.23% 17 3.17% 22 3.60% 2966 5.71%
27 343 5.70% 265 6.52% 42 4.38% 28 5.21% 44 7.20% 3973 7.65%
28 184 3.06% 116 2.85% 33 3.44% 15 2.79% 41 6.71% 1572 3.03%
29 149 2.47% 99 2.43% 19 1.98% 11 2.05% 30 4.91% 1204 2.32%
30 132 2.19% 88 2.16% 32 3.34% 20 3.72% 40 6.55% 1312 2.53%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 130 2.16% 2 71 1.75% 1 34 3.55% 23 684 1.32%
1 4 148 2.46% 2 85 2.09% 1 49 5.11% 26 779 1.50%
2 6 182 3.02% 4 141 3.47% 0 21 2.19% 80 2400 4.62%
3 6 189 3.14% 4 145 3.57% 1 33 3.44% 88 2652 5.11%
4 3 114 1.89% 2 80 1.97% 1 32 3.34% 34 1017 1.96%
5 7 232 3.85% 4 120 2.95% 1 35 3.65% 52 1547 2.98%
6 4 139 2.31% 3 91 2.24% 1 47 4.90% 33 988 1.90%
7 6 192 3.19% 3 110 2.71% 1 38 3.96% 39 1163 2.24%
8 7 236 3.92% 5 178 4.38% 0 20 2.09% 88 2627 5.06%
9 6 199 3.31% 4 128 3.15% 1 43 4.48% 65 1942 3.74%
10 9 278 4.62% 6 209 5.14% 1 48 5.01% 116 3490 6.72%
11 16 483 8.02% 13 415 10.21% 1 39 4.07% 143 4296 8.27%
12 8 240 3.99% 5 176 4.33% 1 44 4.59% 60 1799 3.47%
13 7 219 3.64% 4 143 3.52% 1 44 4.59% 68 2034 3.92%
14 6 196 3.26% 3 114 2.80% 1 43 4.48% 28 827 1.59%
15 15 454 7.54% 11 339 8.34% 2 60 6.26% 161 4817 9.28%
16 19 574 9.53% 14 444 10.92% 2 75 7.82% 235 7042 13.56%
17 11 342 5.68% 8 254 6.25% 1 48 5.01% 82 2474 4.76%
18 10 311 5.17% 7 214 5.26% 1 32 3.34% 73 2196 4.23%
19 8 263 4.37% 3 110 2.71% 1 31 3.23% 41 1218 2.35%
20 8 254 4.22% 4 132 3.25% 0 29 3.02% 44 1320 2.54%
21 8 256 4.25% 4 142 3.49% 1 32 3.34% 65 1952 3.76%
22 5 156 2.59% 2 70 1.72% 1 32 3.34% 20 597 1.15%
23 7 234 3.89% 5 155 3.81% 1 50 5.21% 69 2060 3.97%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 459 7.62% 1879 3.62% /sitedock/
2 135 2.24% 1615 3.11% /sitedock/templates/standaard/js/lytebox.js
3 132 2.19% 2985 5.75% /sitedock/templates/standaard/js/jquery-1.3.1.min.js
4 125 2.08% 51 0.10% /sitedock/templates/standaard/js/settings.js
5 123 2.04% 1114 2.14% /sitedock/templates/standaard/js/jquery.cycle.js
6 119 1.98% 318 0.61% /sitedock/templates/standaard/css/opmaak.css
7 112 1.86% 153 0.30% /sitedock/templates/standaard/js/jquery.easing.1.1.1.js
8 105 1.74% 224 0.43% /sitedock/templates/standaard/css/lytebox.css
9 98 1.63% 365 0.70% /sitedock/pages/activiteiten/bergingswerken/berging-vissloep.php
10 90 1.49% 77 0.15% /sitedock/templates/standaard/img/footer.gif
11 89 1.48% 388 0.75% /sitedock/templates/standaard/img/loader.gif
12 88 1.46% 1616 3.11% /sitedock/templates/standaard/img/logo.jpg
13 87 1.44% 30 0.06% /sitedock/templates/standaard/img/arrow.gif
14 83 1.38% 38 0.07% /sitedock/templates/standaard/img/top.gif
15 80 1.33% 1553 2.99% /sitedock/templates/standaard/img/framework.gif
16 60 1.00% 2031 3.91% /sitedock/media/.gallery/thumb115.jpg
17 60 1.00% 289 0.56% /sitedock/pages/contact.php
18 59 0.98% 221 0.43% /sitedock/pages/projecten/oesterhaven-yerseke.php
19 52 0.86% 1380 2.66% /sitedock/media/.gallery/thumb158.jpg
20 52 0.86% 1273 2.45% /sitedock/media/.gallery/thumb159.jpg
21 52 0.86% 845 1.63% /sitedock/media/.gallery/thumb99.jpg
22 52 0.86% 185 0.36% /sitedock/pages/activiteiten/baggerwerken.php
23 51 0.85% 1324 2.55% /sitedock/media/.gallery/thumb105.jpg
24 51 0.85% 1181 2.28% /sitedock/media/.gallery/thumb95.jpg
25 50 0.83% 231 0.44% /sitedock/pages/materieel/kraanschip.php
26 49 0.81% 1646 3.17% /sitedock/media/.gallery/thumb87.jpg
27 48 0.80% 791 1.52% /sitedock/media/.gallery/thumb101.jpg
28 46 0.76% 1319 2.54% /sitedock/media/.gallery/thumb107.jpg
29 46 0.76% 1263 2.43% /sitedock/media/.gallery/thumb91.jpg
30 44 0.73% 1165 2.24% /sitedock/media/.gallery/thumb111.jpg

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 132 2.19% 2985 5.75% /sitedock/templates/standaard/js/jquery-1.3.1.min.js
2 60 1.00% 2031 3.91% /sitedock/media/.gallery/thumb115.jpg
3 459 7.62% 1879 3.62% /sitedock/
4 49 0.81% 1646 3.17% /sitedock/media/.gallery/thumb87.jpg
5 88 1.46% 1616 3.11% /sitedock/templates/standaard/img/logo.jpg
6 135 2.24% 1615 3.11% /sitedock/templates/standaard/js/lytebox.js
7 80 1.33% 1553 2.99% /sitedock/templates/standaard/img/framework.gif
8 36 0.60% 1529 2.95% /sitedock/media/.gallery/thumb89.jpg
9 52 0.86% 1380 2.66% /sitedock/media/.gallery/thumb158.jpg
10 51 0.85% 1324 2.55% /sitedock/media/.gallery/thumb105.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 459 7.62% 223 99.11% /sitedock/
2 1 0.02% 1 0.44% /sitedock/googlebd22432fcf33c517.html
3 1 0.02% 1 0.44% /stats/usage_201705.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 459 7.62% 379 99.74% /sitedock/
2 1 0.02% 1 0.26% /stats/usage_201706.html

Top 30 of 611 Total Sites
# Hits Files KBytes Visits Hostname
1 568 9.43% 355 8.73% 4071 7.84% 155 28.86% 0.0.0.0
2 332 5.51% 32 0.79% 246 0.47% 0 0.00% 0.0.0.0
3 208 3.45% 204 5.02% 1311 2.52% 1 0.19% 0.0.0.0
4 165 2.74% 99 2.43% 1697 3.27% 0 0.00% 0.0.0.0
5 148 2.46% 18 0.44% 120 0.23% 0 0.00% 0.0.0.0
6 106 1.76% 97 2.39% 1119 2.16% 4 0.74% 0.0.0.0
7 97 1.61% 77 1.89% 1800 3.47% 1 0.19% 0.0.0.0
8 91 1.51% 76 1.87% 1432 2.76% 2 0.37% 0.0.0.0
9 86 1.43% 72 1.77% 1039 2.00% 1 0.19% 0.0.0.0
10 84 1.40% 28 0.69% 337 0.65% 28 5.21% 0.0.0.0
11 79 1.31% 68 1.67% 203 0.39% 2 0.37% 0.0.0.0
12 78 1.30% 70 1.72% 1366 2.63% 2 0.37% 0.0.0.0
13 76 1.26% 66 1.62% 1064 2.05% 2 0.37% 0.0.0.0
14 74 1.23% 60 1.48% 1193 2.30% 0 0.00% 0.0.0.0
15 72 1.20% 66 1.62% 196 0.38% 1 0.19% 0.0.0.0
16 71 1.18% 66 1.62% 1017 1.96% 4 0.74% 0.0.0.0
17 67 1.11% 53 1.30% 843 1.62% 1 0.19% 0.0.0.0
18 64 1.06% 45 1.11% 443 0.85% 15 2.79% 0.0.0.0
19 62 1.03% 31 0.76% 378 0.73% 1 0.19% 0.0.0.0
20 56 0.93% 6 0.15% 43 0.08% 0 0.00% 0.0.0.0
21 56 0.93% 30 0.74% 232 0.45% 12 2.23% 0.0.0.0
22 52 0.86% 35 0.86% 287 0.55% 12 2.23% 0.0.0.0
23 48 0.80% 28 0.69% 382 0.74% 0 0.00% 0.0.0.0
24 45 0.75% 31 0.76% 143 0.28% 8 1.49% 0.0.0.0
25 44 0.73% 38 0.93% 608 1.17% 1 0.19% 0.0.0.0
26 42 0.70% 35 0.86% 494 0.95% 1 0.19% 0.0.0.0
27 42 0.70% 33 0.81% 113 0.22% 5 0.93% 0.0.0.0
28 42 0.70% 30 0.74% 274 0.53% 11 2.05% 0.0.0.0
29 41 0.68% 38 0.93% 813 1.57% 1 0.19% 0.0.0.0
30 41 0.68% 28 0.69% 87 0.17% 9 1.68% 0.0.0.0

Top 10 of 611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 568 9.43% 355 8.73% 4071 7.84% 155 28.86% 0.0.0.0
2 97 1.61% 77 1.89% 1800 3.47% 1 0.19% 0.0.0.0
3 165 2.74% 99 2.43% 1697 3.27% 0 0.00% 0.0.0.0
4 91 1.51% 76 1.87% 1432 2.76% 2 0.37% 0.0.0.0
5 78 1.30% 70 1.72% 1366 2.63% 2 0.37% 0.0.0.0
6 208 3.45% 204 5.02% 1311 2.52% 1 0.19% 0.0.0.0
7 74 1.23% 60 1.48% 1193 2.30% 0 0.00% 0.0.0.0
8 106 1.76% 97 2.39% 1119 2.16% 4 0.74% 0.0.0.0
9 76 1.26% 66 1.62% 1064 2.05% 2 0.37% 0.0.0.0
10 86 1.43% 72 1.77% 1039 2.00% 1 0.19% 0.0.0.0

Top 30 of 66 Total Referrers
# Hits Referrer
1 3385 56.22% - (Direct Request)
2 1176 19.53% http://www.timmermanwaterwerken.nl/sitedock/
3 183 3.04% http://www.timmermanwaterwerken.nl/sitedock/templates/standaard/css/opmaak.css
4 146 2.42% http://www.timmermanwaterwerken.nl/sitedock/pages/contact.php
5 120 1.99% http://www.timmermanwaterwerken.nl/sitedock/pages/projecten/oesterhaven-yerseke.php
6 112 1.86% http://www.timmermanwaterwerken.nl/sitedock/pages/materieel/kraanschip.php
7 105 1.74% http://www.timmermanwaterwerken.nl/
8 105 1.74% http://www.timmermanwaterwerken.nl/sitedock/pages/activiteiten/baggerwerken.php
9 70 1.16% https://www.google.nl/
10 69 1.15% http://www.timmermanwaterwerken.nl/sitedock/pages/projecten/haven-stavennisse.php
11 41 0.68% http://www.google.nl/url
12 35 0.58% http://www.timmermanwaterwerken.nl/sitedock/pages/projecten/damwandkuip-stavenisse.php
13 34 0.56% http://www.timmermanwaterwerken.nl/sitedock/pages/activiteiten/waterwerken/houtenpalen.php
14 33 0.55% http://www.timmermanwaterwerken.nl/sitedock/pages/materieel/pve-13m-trilblok.php
15 27 0.45% http://www.timmermanwaterwerken.nl/sitedock/pages/materieel.php
16 27 0.45% http://www.timmermanwaterwerken.nl/sitedock/pages/materieel/schranklader.php
17 19 0.32% http://www.timmermanwaterwerken.nl/sitedock/pages/activiteiten/bergingswerken.php
18 19 0.32% http://www.timmermanwaterwerken.nl/sitedock/pages/activiteiten/kraanwerk.php
19 18 0.30% http://www.timmermanwaterwerken.nl/sitedock/pages/activiteiten/waterwerken.php
20 18 0.30% http://www.timmermanwaterwerken.nl/sitedock/pages/activiteiten/zuigen.php
21 18 0.30% http://www.timmermanwaterwerken.nl/wp-admin/
22 18 0.30% timmermanwaterwerken.nl
23 17 0.28% http://www.timmermanwaterwerken.nl/sitedock
24 17 0.28% http://www.timmermanwaterwerken.nl/sitedock/pages/projecten/sluisdeuren-terneuzen.php
25 15 0.25% http://burger-imperia.com/
26 14 0.23% http://www.timmermanwaterwerken.nl/sitedock/pages/activiteiten/waterwerken/buispalen.php
27 14 0.23% http://www.timmermanwaterwerken.nl/sitedock/pages/projecten/berging-le-serpent.php
28 11 0.18% http://www.timmermanwaterwerken.nl/sitedock/pages/projecten/mosselzaadinvanginstallaties.php
29 8 0.13% http://timmermanwaterwerken.nl/
30 8 0.13% http://timmermanwaterwerken.nl/wp-login.php

Top 15 of 141 Total User Agents
# Hits User Agent
1 876 14.55% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
2 691 11.48% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
3 423 7.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 330 5.48% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
5 248 4.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 238 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 223 3.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 220 3.65% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
9 216 3.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 165 2.74% Mozilla/5.0 (Linux; Android 5.1.1; SM-J320FN Build/LMY47V) Ap
11 141 2.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
12 123 2.04% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) lik
13 106 1.76% Mozilla/4.0 (compatible; Vagabondo/4.0; http://webagent.wise
14 100 1.66% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
15 95 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6

Usage by Country for June 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6021 100.00% 4066 100.00% 51921 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01